Name                               U3O8    eTh     %       ppm     qfit    gain weightF DRate
                       

*BG_cal.spc                   	   0.00	   0.00	   0.00	   0.00	   0.00	 1.0000	  1.000		0.55
*K_cal.spc                    	   0.04	-155.21	   0.00	  58.93	   1.49	 1.0048	  1.000		1.97
*U_cal_H.spc                  	  21.00	 400.00	   0.00	   0.00	   0.00	 1.0000	  1.000		1338.97
*Th_600_2.spc                 	  -0.00	2090.00	   0.00	   0.00	   0.00	 1.0000	  1.000		7.00
*BG_loc.spc                   	   0.00	   0.00	   0.00	   0.00	   0.00	 1.0000	  1.000		0.55
*Th_standard/Th_600_1.spc     	   0.00	1856.64	   0.00	  63.92	   6.52	 0.9808	  1.000		7.17
*Th_standard/Th_600_2.spc     	  -0.00	2090.00	   0.00	   0.00	   0.00	 1.0000	  1.000		7.00
*Th_standard/Th_600_3.spc     	   0.00	1842.71	   0.00	  62.10	   6.17	 1.0048	  1.000		6.97
*Th_profile/1_O316665_00000000_S.spc	   0.20	1256.35	   0.01	 318.13	   0.74	 0.9760	  1.000		17.42
*Th_profile/1_O316665_00000050_S.spc	   0.56	 834.55	   0.02	 483.51	   1.58	 0.9808	  1.000		45.32
*Th_profile/1_O316665_00000100_S.spc	   0.94	-330.49	   0.02	 487.91	   1.75	 0.9808	  1.000		64.96
*Th_profile/1_O316665_00000150_S.spc	   1.00	-184.83	   0.02	 555.16	   1.77	 0.9760	  1.000		70.12
*Th_profile/1_O316665_00000200_S.spc	   1.57	-880.10	   0.02	 560.21	   1.87	 0.9760	  1.000		108.70
*Th_profile/1_O316665_00000250_S.spc	   1.69	-1157.11	   0.03	 696.48	   2.62	 0.9760	  1.000		118.27
*Th_profile/1_O316665_00000300_S.spc	   1.17	-116.39	   0.02	 556.04	   2.02	 0.9808	  1.000		83.69
*Th_profile/1_O316665_00000350_S.spc	   1.05	 550.68	   0.02	 544.76	   2.29	 0.9760	  1.000		72.24
*Th_profile/1_O316665_00000400_S.spc	   2.08	-1034.59	   0.03	 669.72	   2.96	 0.9856	  1.000		143.08
*Th_profile/1_O316665_00000450_S.spc	   2.66	-2590.20	   0.04	 880.99	   4.00	 0.9856	  1.000		186.44
*Th_profile/1_O316665_00000500_S.spc	   1.96	1267.47	   0.04	 922.03	   4.12	 0.9856	  1.000		144.60
*Th_profile/1_O316665_00295500_S.spc	  -0.01	1889.06	   0.00	  84.95	   0.00	 1.0558	  1.000		0.69
*Th_profile/1_O316665_00295550_S.spc	  -0.01	2213.12	   0.00	  64.23	   0.01	 1.0563	  1.000		0.87
*Th_profile/1_O316665_00295600_S.spc	  -0.01	2257.07	   0.00	  80.05	   0.02	 1.0096	  1.000		1.35
*Th_profile/1_O316665_00295650_S.spc	  -0.02	2124.43	   0.00	  91.46	   0.04	 0.9568	  1.000		1.86
*Th_profile/1_O316665_00295700_S.spc	  -0.01	2320.98	   0.00	 125.38	   0.11	 0.9424	  1.000		3.01
*Th_profile/1_O316665_00295750_S.spc	  -0.01	2253.28	   0.00	 124.59	   0.14	 0.9424	  1.000		5.39
*Th_profile/1_O316665_00295800_S.spc	  -0.01	3084.76	   0.00	 170.25	   0.22	 1.0024	  1.000		7.30
*Th_profile/1_O316665_00295850_S.spc	   0.01	2823.24	   0.01	 180.08	   0.30	 1.0024	  1.000		8.03
*Th_profile/1_O316665_00295900_S.spc	  -0.02	3131.17	   0.01	 198.71	   0.31	 0.9400	  1.000		7.45
*Th_profile/1_O316665_00295950_S.spc	   0.02	5244.53	   0.01	 211.64	   0.02	 0.9400	  1.000		4.58
*Th_profile/1_O316665_00296000_S.spc	   0.02	2283.56	   0.00	 142.28	   0.12	 1.0528	  1.000		5.32
*Th_profile/1_O316665_00454500_S.spc	   0.01	1975.49	   0.00	 165.77	   0.08	 1.0408	  1.000		2.74
*Th_profile/1_O316665_00454550_S.spc	   0.02	2067.63	   0.00	 149.98	   0.10	 1.0024	  1.000		4.33
*Th_profile/1_O316665_00454600_S.spc	   0.06	1689.09	   0.01	 192.28	   0.22	 0.9856	  1.000		6.37
*Th_profile/1_O316665_00454650_S.spc	   0.06	2137.70	   0.01	 248.05	   0.38	 0.9760	  1.000		7.75
*Th_profile/1_O316665_00454700_S.spc	   0.15	1419.90	   0.01	 257.98	   0.45	 0.9976	  1.000		11.77
*Th_profile/1_O316665_00454750_S.spc	   0.24	1601.98	   0.01	 296.47	   0.58	 0.9760	  1.000		17.42
*Th_profile/1_O316665_00454800_S.spc	   0.32	2167.09	   0.01	 383.14	   1.18	 0.9976	  1.000		27.12
*Th_profile/1_O316665_00454850_S.spc	   0.47	1748.97	   0.02	 439.18	   1.50	 0.9808	  1.000		31.87
*Th_profile/1_O316665_00454900_S.spc	   0.73	1665.03	   0.02	 450.61	   1.38	 0.9736	  1.000		48.02
*Th_profile/1_O316665_00454950_S.spc	   1.28	1154.31	   0.03	 633.80	   2.61	 0.9712	  1.000		84.19
*Th_profile/1_O316665_00455000_S.spc	   2.66	1324.08	   0.04	 876.89	   3.84	 0.9664	  1.000		168.71
*Th_profile/1_O316665_00455050_S.spc	   6.54	2178.28	   0.05	1105.05	   4.68	 0.9712	  1.000		420.46
*Th_profile/1_O316665_00455100_S.spc	  16.46	-325.57	   0.09	1837.03	   8.74	 0.9760	  1.000		1042.26
*Th_profile/1_O316665_00455150_S.spc	  24.09	1881.66	   0.11	2015.48	  11.26	 0.9808	  1.000		1552.22
*Th_profile/1_O316665_00455200_S.spc	  26.66	  85.73	   0.11	2077.16	  10.76	 0.9808	  1.000		1699.75
*Th_profile/1_O316665_00455250_S.spc	  26.29	 323.48	   0.11	2184.44	  12.28	 0.9808	  1.000		1658.93
*Th_profile/1_O316665_00455300_S.spc	  30.48	 654.74	   0.12	2284.80	  11.73	 0.9832	  1.000		1913.07
*Th_profile/1_O316665_00455350_S.spc	  24.45	-1295.12	   0.12	2330.45	  14.05	 0.9808	  1.000		1527.65
*Th_profile/1_O316665_00455400_S.spc	  10.19	4087.14	   0.08	1794.42	  10.60	 0.9736	  1.000		646.89
*Th_profile/1_O316665_00455450_S.spc	   3.95	2997.73	   0.05	1106.38	   5.68	 0.9760	  1.000		253.89
*Th_profile/1_O316665_00455500_S.spc	  -0.01	1592.84	   0.00	 108.06	   0.03	 0.9400	  1.000		1.52
*Th_profile/1_O316665_00455550_S.spc	   0.01	1855.31	   0.00	 145.99	   0.09	 0.9640	  1.000		3.21
*Th_profile/1_O316665_00455600_S.spc	   0.08	1317.74	   0.01	 275.25	   0.32	 0.9760	  1.000		7.65
*Th_profile/1_O316665_00455650_S.spc	   0.19	1943.22	   0.01	 400.08	   0.89	 0.9928	  1.000		18.47
*Th_profile/1_O316665_00455700_S.spc	   0.18	1021.05	   0.01	 271.66	   0.44	 0.9904	  1.000		13.96
*Th_profile/1_O316665_00455750_S.spc	   0.06	2151.66	   0.01	 244.00	   0.34	 1.0408	  1.000		8.63
*Th_profile/1_O316665_00455800_S.spc	   0.08	1095.80	   0.01	 212.56	   0.25	 1.0024	  1.000		6.91
*Th_profile/1_O316665_00455850_S.spc	   0.06	1725.44	   0.01	 212.03	   0.20	 1.0192	  1.000		6.62
*Th_profile/1_O316665_00455900_S.spc	   0.09	1398.81	   0.01	 306.39	   0.34	 1.0144	  1.000		6.87
*Th_profile/1_O316665_00455950_S.spc	   0.08	1119.75	   0.00	 169.78	   0.16	 0.9904	  1.000		7.05
*Th_profile/1_O316665_00456000_S.spc	   0.07	1112.22	   0.01	 227.37	   0.28	 0.9976	  1.000		6.94
*Th_profile/1_O316665_00456050_S.spc	   0.02	2408.48	   0.00	 148.25	   0.12	 1.0599	  1.000		6.35
*Th_profile/1_O316665_00456100_S.spc	   0.08	1697.55	   0.01	 203.48	   0.22	 1.0240	  1.000		9.05
*Th_profile/1_O316665_00456150_S.spc	   0.22	 948.10	   0.01	 300.26	   0.56	 0.9976	  1.000		18.02
*Th_profile/1_O316665_00456200_S.spc	   0.28	1461.24	   0.01	 334.21	   0.76	 0.9760	  1.000		23.48
*Th_profile/1_O316665_00456250_S.spc	   0.25	1352.14	   0.01	 345.28	   0.78	 1.0024	  1.000		21.19
*Th_profile/1_O316665_00456300_S.spc	   0.16	1122.10	   0.01	 315.73	   0.64	 1.0024	  1.000		16.21
*Th_profile/1_O316665_00456350_S.spc	   0.08	1592.56	   0.01	 241.64	   0.36	 0.9976	  1.000		10.40
*Th_profile/1_O316665_00456400_S.spc	   0.09	1490.05	   0.01	 204.44	   0.23	 1.0144	  1.000		9.24
*Th_profile/1_O316665_00456450_S.spc	   0.09	1436.02	   0.01	 222.74	   0.24	 0.9976	  1.000		8.55
*Th_profile/1_O316665_00456500_S.spc	   0.09	1424.09	   0.01	 217.09	   0.29	 0.9664	  1.000		8.54
*Th_profile/1_O316665_00456550_S.spc	   0.18	1250.72	   0.01	 314.84	   0.69	 0.9592	  1.000		16.91
*Th_profile/1_O316665_00456600_S.spc	   0.42	1237.11	   0.01	 333.53	   0.86	 0.9520	  1.000		36.38
*Th_profile/1_O316665_00456650_S.spc	   0.73	-508.41	   0.02	 509.35	   1.83	 0.9568	  1.000		56.12
*Th_profile/1_O316665_00456700_S.spc	   0.64	-377.81	   0.02	 409.94	   1.24	 0.9592	  1.000		47.01
*Th_profile/1_O316665_00456750_S.spc	   0.57	  89.90	   0.02	 414.23	   1.19	 0.9568	  1.000		41.08
*Th_profile/1_O316665_00456800_S.spc	   0.48	 550.79	   0.01	 339.47	   0.90	 0.9496	  1.000		36.95
*Th_profile/1_O316665_00456850_S.spc	   0.47	-522.30	   0.01	 390.25	   0.92	 0.9544	  1.000		32.60
*Th_profile/1_O316665_00456900_S.spc	   0.39	1363.06	   0.01	 411.64	   1.17	 0.9544	  1.000		34.04
*Th_profile/1_O316665_00456950_S.spc	   0.48	 735.03	   0.01	 358.93	   1.00	 0.9520	  1.000		39.46
*Th_profile/1_O316665_00457000_S.spc	   0.69	 453.77	   0.02	 491.07	   1.77	 0.9496	  1.000		54.50
*Th_profile/1_O316665_00457050_S.spc	   1.03	 -91.49	   0.02	 484.07	   1.55	 0.9592	  1.000		80.86
*Th_profile/1_O316665_00457100_S.spc	   1.48	-712.48	   0.03	 634.55	   2.18	 0.9520	  1.000		107.33
*Th_profile/1_O316665_00457150_S.spc	   1.55	-667.53	   0.03	 641.32	   2.52	 0.9520	  1.000		114.76
*Th_profile/1_O316665_00457200_S.spc	   1.95	-1887.48	   0.03	 706.03	   2.75	 0.9568	  1.000		139.09
*Th_profile/1_O316665_00457250_S.spc	   1.86	-936.44	   0.03	 651.05	   2.29	 0.9568	  1.000		134.51
*Th_profile/1_O316665_00457300_S.spc	   1.40	 -92.18	   0.03	 649.56	   2.53	 0.9496	  1.000		106.73
*Th_profile/1_O316665_00457350_S.spc	   1.02	-107.26	   0.02	 543.39	   1.89	 0.9592	  1.000		78.90
*Th_profile/1_O316665_00457400_S.spc	   0.71	  69.14	   0.02	 383.59	   1.12	 0.9592	  1.000		52.86
*Th_profile/1_O316665_00457450_S.spc	   0.48	 675.38	   0.02	 412.95	   1.22	 0.9568	  1.000		38.93
*Th_profile/1_O316665_00457500_S.spc	   1.11	-513.55	   0.02	 553.04	   2.06	 0.9664	  1.000		76.96
*Th_profile/1_O316665_00457550_S.spc	   2.48	-2255.88	   0.04	 889.30	   4.11	 0.9616	  1.000		166.68
*Th_profile/1_O316665_00457600_S.spc	   4.01	-987.05	   0.04	 913.49	   3.61	 0.9640	  1.000		280.44
*Th_profile/1_O316665_00457650_S.spc	   5.03	 918.28	   0.05	1240.72	   5.32	 0.9664	  1.000		357.07
*Th_profile/1_O316665_00457700_S.spc	   5.00	1317.77	   0.05	1044.72	   4.49	 0.9640	  1.000		350.47
*Th_profile/1_O316665_00457750_S.spc	   5.64	2705.61	   0.05	1111.73	   5.02	 0.9664	  1.000		390.78
*Th_profile/1_O316665_00457800_S.spc	   9.71	-294.92	   0.06	1219.90	   5.43	 0.9688	  1.000		663.85
*Th_profile/1_O316665_00457850_S.spc	  12.24	-1090.85	   0.07	1524.35	   7.22	 0.9664	  1.000		825.59
*Th_profile/1_O316665_00457900_S.spc	   9.25	1070.37	   0.06	1280.69	   5.86	 0.9664	  1.000		622.91
*Th_profile/1_O316665_00457950_S.spc	   7.56	1383.93	   0.06	1361.41	   6.80	 0.9640	  1.000		521.01
*Th_profile/1_O316665_00458000_S.spc	   7.45	2254.75	   0.06	1351.08	   6.57	 0.9640	  1.000		509.48
*Th_profile/1_O316665_00458050_S.spc	   9.18	3223.96	   0.07	1466.20	   6.92	 0.9664	  1.000		639.81
*Th_profile/1_O316665_00458100_S.spc	  11.36	1661.89	   0.09	1857.18	  10.48	 0.9664	  1.000		788.08
*Th_profile/1_O316665_00458150_S.spc	  14.51	2665.79	   0.09	1716.40	   9.31	 0.9712	  1.000		989.58
*Th_profile/1_O316665_00458200_S.spc	  16.41	1998.98	   0.08	1657.76	   7.35	 0.9688	  1.000		1108.89
*Th_profile/1_O316665_00458250_S.spc	  17.06	5161.13	   0.09	1824.60	   8.76	 0.9712	  1.000		1143.17
*Th_profile/1_O316665_00458300_S.spc	  19.76	-779.83	   0.12	2339.93	  15.24	 0.9712	  1.000		1291.07
*Th_profile/1_O316665_00458350_S.spc	  22.17	 957.93	   0.10	2022.10	  11.27	 0.9712	  1.000		1422.20
*Th_profile/1_O316665_00458400_S.spc	  24.31	 920.52	   0.10	1984.74	   9.65	 0.9736	  1.000		1543.52
*Th_profile/1_O316665_00458450_S.spc	  18.17	-2301.54	   0.08	1467.49	   6.99	 0.9688	  1.000		1162.08
*Th_profile/1_O316665_00458500_S.spc	  33.48	4199.33	   0.12	2346.84	  11.99	 0.9664	  1.000		2075.40
*Th_profile/1_O316665_00458550_S.spc	  44.82	6050.05	   0.16	2960.37	  17.00	 0.9712	  1.000		2806.67
*Th_profile/1_O316665_00458600_S.spc	  43.41	3217.02	   0.15	2752.62	  15.29	 0.9688	  1.000		2741.04
*Th_profile/1_O316665_00458650_S.spc	  40.62	1342.37	   0.14	2658.00	  15.21	 0.9688	  1.000		2581.49
*Th_profile/1_O316665_00458700_S.spc	  35.80	2067.82	   0.14	2690.19	  15.41	 0.9664	  1.000		2282.32
*Th_profile/1_O316665_00458750_S.spc	  30.49	 620.94	   0.13	2465.21	  15.69	 0.9640	  1.000		1968.40
*Th_profile/1_O316665_00458800_S.spc	  25.72	3717.03	   0.13	2441.06	  15.54	 0.9640	  1.000		1669.48
*Th_profile/1_O316665_00458850_S.spc	  23.72	2173.87	   0.11	2116.37	  11.81	 0.9640	  1.000		1549.39
*Th_profile/1_O316665_00458900_S.spc	  22.14	2938.96	   0.10	1848.39	   9.66	 0.9640	  1.000		1473.11
*Th_profile/1_O316665_00458950_S.spc	  21.38	2679.73	   0.11	2047.84	  11.69	 0.9616	  1.000		1397.39
*Th_profile/1_O316665_00459000_S.spc	  22.35	 877.61	   0.09	1713.64	   8.27	 0.9640	  1.000		1451.29
*Th_profile/1_O316665_00459050_S.spc	  28.41	 797.36	   0.11	2087.17	  10.90	 0.9640	  1.000		1838.23
*Th_profile/1_O316665_00459100_S.spc	  28.43	1778.32	   0.11	2101.83	  10.51	 0.9640	  1.000		1839.47
*Th_profile/1_O316665_00459150_S.spc	  29.19	 -29.49	   0.13	2532.39	  15.16	 0.9664	  1.000		1869.26
*Th_profile/1_O316665_00459200_S.spc	  28.94	 901.63	   0.11	1963.69	  10.32	 0.9640	  1.000		1873.51
*Th_profile/1_O316665_00459250_S.spc	  26.75	3030.75	   0.12	2334.23	  12.61	 0.9640	  1.000		1740.81
*Th_profile/1_O316665_00459300_S.spc	  25.63	1355.81	   0.11	2065.18	  10.98	 0.9640	  1.000		1684.73
*Th_profile/1_O316665_00459350_S.spc	  24.78	2648.36	   0.11	2195.33	  12.55	 0.9640	  1.000		1648.90
*Th_profile/1_O316665_00459400_S.spc	  23.27	-836.62	   0.12	2276.60	  13.54	 0.9640	  1.000		1523.82
*Th_profile/1_O316665_00459450_S.spc	  15.52	-289.02	   0.08	1543.10	   7.85	 0.9640	  1.000		1021.60
*Th_profile/1_O316665_00459500_S.spc	  13.94	4187.47	   0.08	1599.33	   8.85	 0.9616	  1.000		898.41
*Th_profile/1_O316665_00459550_S.spc	  26.68	 157.54	   0.11	2136.38	  11.64	 0.9640	  1.000		1694.37
*Th_profile/1_O316665_00459600_S.spc	  38.41	5787.18	   0.14	2761.93	  15.72	 0.9688	  1.000		2428.77
*Th_profile/1_O316665_00459650_S.spc	  43.96	2282.49	   0.14	2635.22	  13.22	 0.9712	  1.000		2743.67
*Th_profile/1_O316665_00459700_S.spc	  40.52	8152.23	   0.15	2891.12	  17.13	 0.9688	  1.000		2538.77
*Th_profile/1_O316665_00459750_S.spc	  43.56	3633.36	   0.16	3114.50	  19.20	 0.9688	  1.000		2730.62
*Th_profile/1_O316665_00459800_S.spc	  47.00	5032.36	   0.17	3258.73	  20.14	 0.9712	  1.000		2952.40
*Th_profile/1_O316665_00459850_S.spc	  46.97	4602.64	   0.15	2843.04	  15.13	 0.9712	  1.000		2935.13
*Th_profile/1_O316665_00459900_S.spc	  36.54	2496.46	   0.16	2934.97	  19.56	 0.9688	  1.000		2308.24
*Th_profile/1_O316665_00459950_S.spc	  16.71	5263.14	   0.11	2150.75	  15.49	 0.9616	  1.000		1073.84
*Th_profile/1_O316665_00460000_S.spc	   6.68	4374.19	   0.06	1352.18	   7.91	 0.9592	  1.000		444.57
*Th_profile/1_O316665_00460050_S.spc	   3.65	1581.28	   0.05	1186.58	   6.71	 0.9520	  1.000		237.26
*Th_profile/1_O316665_00460100_S.spc	   2.40	2550.04	   0.04	 961.26	   4.93	 0.9616	  1.000		165.12
*Th_profile/1_O316665_00460150_S.spc	   2.47	1198.43	   0.03	 768.16	   3.00	 0.9616	  1.000		169.69
*Th_profile/1_O316665_00460200_S.spc	   2.61	 697.28	   0.03	 797.08	   3.08	 0.9568	  1.000		186.93
*Th_profile/1_O316665_00460250_S.spc	   2.61	-185.60	   0.04	 828.94	   3.50	 0.9640	  1.000		187.06
*Th_profile/1_O316665_00460300_S.spc	   2.18	-874.51	   0.03	 714.52	   2.71	 0.9544	  1.000		153.87
*Th_profile/1_O316665_00460350_S.spc	   2.03	  96.98	   0.03	 785.79	   3.33	 0.9544	  1.000		147.14
*Th_profile/1_O316665_00460400_S.spc	   2.61	 382.44	   0.04	 859.08	   3.57	 0.9592	  1.000		199.06
*Th_profile/1_O316665_00460450_S.spc	   1.81	-1030.46	   0.03	 770.36	   3.43	 0.9592	  1.000		127.11
*Th_profile/1_O316665_00460500_S.spc	  14.84	-1546.36	   0.08	1669.56	   9.09	 0.9616	  1.000		968.58
*Th_profile/1_O316665_00460550_S.spc	  15.17	-635.22	   0.09	1971.53	   9.97	 0.9640	  1.000		991.42
*Th_profile/1_O316665_00460600_S.spc	  12.66	 851.67	   0.09	1777.00	   9.62	 0.9616	  1.000		852.11
*Th_profile/1_O316665_00460650_S.spc	  14.09	4509.84	   0.09	1947.68	  11.54	 0.9616	  1.000		946.72
*Th_profile/1_O316665_00460700_S.spc	  20.89	3571.82	   0.12	2296.35	  15.51	 0.9664	  1.000		1345.13
*Th_profile/1_O316665_00460750_S.spc	  38.82	7193.55	   0.15	2840.56	  17.38	 0.9712	  1.000		2462.29
*Th_profile/1_O316665_00460800_S.spc	  46.11	6327.65	   0.17	3129.27	  19.79	 0.9736	  1.000		2911.36
*Th_profile/1_O316665_00460850_S.spc	  44.54	2073.69	   0.15	2781.71	  14.77	 0.9712	  1.000		2784.50
*Th_profile/1_O316665_00460900_S.spc	  35.14	7406.84	   0.15	2819.53	  17.78	 0.9688	  1.000		2244.27
*Th_profile/1_O316665_00460950_S.spc	  29.02	2115.67	   0.13	2519.14	  16.17	 0.9664	  1.000		1863.80
*Th_profile/1_O316665_00461000_S.spc	  25.79	5562.95	   0.11	2173.37	  12.05	 0.9664	  1.000		1688.49
*Th_profile/1_O316665_00461050_S.spc	  23.88	3927.88	   0.12	2223.39	  15.05	 0.9664	  1.000		1523.65
*Th_profile/1_O316665_00461100_S.spc	  29.82	3832.89	   0.14	2626.22	  16.32	 0.9688	  1.000		1893.41
*Th_profile/1_O316665_00461150_S.spc	  34.91	2715.81	   0.16	2943.07	  20.36	 0.9688	  1.000		2211.33
*Th_profile/1_O316665_00461200_S.spc	  41.89	4023.99	   0.16	2969.03	  18.23	 0.9712	  1.000		2610.35
*Th_profile/1_O316665_00461250_S.spc	  43.82	2459.22	   0.14	2514.91	  13.20	 0.9736	  1.000		2701.99
*Th_profile/1_O316665_00461300_S.spc	  26.02	3488.57	   0.12	2298.60	  14.26	 0.9640	  1.000		1624.66
*Th_profile/1_O316665_00461350_S.spc	  20.10	2572.79	   0.10	1987.02	  10.47	 0.9664	  1.000		1305.92
*Th_profile/1_O316665_00461400_S.spc	  16.66	1798.51	   0.08	1583.95	   7.46	 0.9664	  1.000		1095.70
*Th_profile/1_O316665_00461450_S.spc	  11.08	1403.17	   0.06	1262.74	   4.78	 0.9640	  1.000		731.07
*Th_profile/1_O316665_00461500_S.spc	   0.32	 671.35	   0.01	 364.01	   0.83	 0.9664	  1.000		24.08
*Th_profile/1_O316665_00461550_S.spc	   0.24	 507.83	   0.01	 366.67	   0.92	 0.9472	  1.000		18.57
*Th_profile/1_O316665_00461600_S.spc	   0.10	2288.80	   0.01	 248.64	   0.31	 1.0024	  1.000		11.20
*Th_profile/1_O316665_00461650_S.spc	   0.12	1811.03	   0.01	 269.80	   0.44	 0.9400	  1.000		12.66
*Th_profile/1_O316665_00461700_S.spc	   0.16	1300.27	   0.01	 219.71	   0.33	 0.9760	  1.000		14.15
*Th_profile/1_O316665_00461750_S.spc	   0.22	 647.54	   0.01	 289.63	   0.55	 0.9760	  1.000		16.87
*Th_profile/1_O316665_00461800_S.spc	   0.17	 336.34	   0.01	 220.13	   0.30	 0.9400	  1.000		13.15
*Th_profile/1_O316665_00461850_S.spc	   0.06	1676.60	   0.01	 210.51	   0.29	 1.0024	  1.000		8.49
*Th_profile/1_O316665_00461900_S.spc	   0.09	1406.40	   0.01	 231.20	   0.39	 0.9664	  1.000		10.82
*Th_profile/1_O316665_00461950_S.spc	   0.13	1112.73	   0.01	 237.64	   0.43	 0.9712	  1.000		12.16
*Th_profile/1_O316665_00462000_S.spc	   0.06	2479.08	   0.01	 223.44	   0.25	 1.0504	  1.000		7.38
*Th_profile/1_O316665_00462050_S.spc	   0.04	1893.60	   0.01	 213.24	   0.27	 0.9904	  1.000		7.26
*Th_profile/1_O316665_00462100_S.spc	   0.07	1610.39	   0.01	 200.42	   0.25	 0.9496	  1.000		8.29
*Th_profile/1_O316665_00462150_S.spc	   0.05	2836.47	   0.01	 214.76	   0.28	 1.0588	  1.000		10.09
*Th_profile/1_O316665_00462200_S.spc	   0.16	1599.11	   0.01	 287.24	   0.56	 0.9472	  1.000		14.53
*Th_profile/1_O316665_00462250_S.spc	   0.19	 817.69	   0.01	 316.31	   0.58	 0.9640	  1.000		17.74
*Th_profile/1_O316665_00462300_S.spc	   0.18	 640.69	   0.01	 289.93	   0.63	 0.9616	  1.000		16.08
*Th_profile/1_O316665_00462350_S.spc	   0.12	1642.37	   0.01	 273.50	   0.46	 0.9760	  1.000		12.53
*Th_profile/1_O316665_00462400_S.spc	   0.10	1873.97	   0.01	 268.26	   0.44	 0.9568	  1.000		12.08
*Th_profile/1_O316665_00462450_S.spc	   0.01	3273.95	   0.01	 245.28	   0.25	 1.0579	  1.000		7.24
*Th_profile/1_O316665_00462500_S.spc	   0.11	1296.21	   0.01	 279.36	   0.39	 0.9688	  1.000		9.17
*Th_profile/1_O316665_00462550_S.spc	   0.32	 396.13	   0.01	 304.41	   0.69	 0.9592	  1.000		23.26
*Th_profile/1_O316665_00462600_S.spc	   0.30	 578.87	   0.01	 347.85	   0.92	 0.9664	  1.000		22.64
*Th_profile/1_O316665_00462650_S.spc	   0.08	2706.27	   0.01	 227.63	   0.29	 1.0594	  1.000		10.43
*Th_profile/1_O316665_00462700_S.spc	   0.06	1367.89	   0.00	 176.51	   0.20	 0.9712	  1.000		6.96
*Th_profile/1_O316665_00462750_S.spc	   0.04	1642.83	   0.00	 177.69	   0.15	 1.0408	  1.000		5.18
*Th_profile/1_O316665_00462800_S.spc	   0.03	1457.79	   0.00	 176.74	   0.14	 0.9424	  1.000		4.56
*Th_profile/1_O316665_00462850_S.spc	   0.05	1206.82	   0.00	 190.81	   0.18	 0.9760	  1.000		4.94
*Th_profile/1_O316665_00462900_S.spc	   0.04	1968.44	   0.01	 181.35	   0.20	 1.0096	  1.000		6.35
*Th_profile/1_O316665_00462950_S.spc	   0.06	2718.70	   0.01	 222.96	   0.30	 1.0559	  1.000		9.82
*Th_profile/1_O316665_00463000_S.spc	   0.29	 799.42	   0.01	 346.60	   0.73	 0.9544	  1.000		20.91
*Th_profile/1_O316665_00463050_S.spc	   0.49	 589.23	   0.02	 425.54	   1.19	 0.9664	  1.000		37.35
*Th_profile/1_O316665_00463100_S.spc	   0.55	 -75.66	   0.01	 397.08	   1.12	 0.9712	  1.000		39.92
*Th_profile/1_O316665_00463150_S.spc	   0.39	1158.97	   0.01	 370.75	   0.89	 0.9424	  1.000		30.83
*Th_profile/1_O316665_00463200_S.spc	   0.35	2168.84	   0.01	 380.54	   1.06	 0.9736	  1.000		32.22
*Th_profile/1_O316665_00463250_S.spc	   0.87	  99.78	   0.02	 497.19	   1.56	 0.9568	  1.000		60.54
*Th_profile/1_O316665_00463300_S.spc	   2.20	-487.37	   0.03	 740.91	   3.00	 0.9616	  1.000		153.12
*Th_profile/1_O316665_00463350_S.spc	   3.76	-364.67	   0.04	 879.76	   3.23	 0.9664	  1.000		272.65
*Th_profile/1_O316665_00463400_S.spc	   3.49	-1373.38	   0.05	1032.39	   4.81	 0.9640	  1.000		248.40
*Th_profile/1_O316665_00463450_S.spc	   2.36	-1999.21	   0.03	 693.96	   2.57	 0.9616	  1.000		161.50
*Th_profile/1_O316665_00463500_S.spc	   2.46	-1829.69	   0.03	 709.15	   2.65	 0.9664	  1.000		174.17
*Th_profile/1_O316665_00463550_S.spc	   2.22	-572.50	   0.03	 701.96	   2.36	 0.9664	  1.000		156.28
*Th_profile/1_O316665_00463600_S.spc	   0.97	 -18.20	   0.02	 404.62	   1.27	 0.9592	  1.000		66.43
*Th_profile/1_O316665_00463650_S.spc	   0.73	 634.50	   0.02	 494.82	   1.84	 0.9664	  1.000		46.60
*Th_profile/1_O316665_00463700_S.spc	   0.87	1312.39	   0.02	 446.86	   1.50	 0.9712	  1.000		61.50
*Th_profile/1_O316665_00463750_S.spc	   1.83	-566.85	   0.03	 617.89	   2.09	 0.9616	  1.000		122.72
*Th_profile/1_O316665_00463800_S.spc	   3.99	1458.97	   0.05	1043.58	   4.62	 0.9640	  1.000		277.18
*Th_profile/1_O316665_00463850_S.spc	   5.59	1753.13	   0.06	1360.69	   6.46	 0.9664	  1.000		393.43
*Th_profile/1_O316665_00463900_S.spc	   7.70	-183.25	   0.06	1338.05	   6.95	 0.9688	  1.000		525.33
*Th_profile/1_O316665_00463950_S.spc	  10.14	1743.39	   0.07	1419.15	   6.46	 0.9688	  1.000		685.84
*Th_profile/1_O316665_00464000_S.spc	  13.73	1139.05	   0.08	1608.69	   8.04	 0.9712	  1.000		925.93
*Th_profile/1_O316665_00464050_S.spc	  17.41	-2818.78	   0.10	1899.21	  10.99	 0.9712	  1.000		1149.50
*Th_profile/1_O316665_00464100_S.spc	  15.92	-1487.33	   0.08	1542.30	   6.82	 0.9712	  1.000		1060.40
*Th_profile/1_O316665_00464150_S.spc	  11.89	 154.87	   0.08	1549.18	   8.07	 0.9712	  1.000		799.40
